Sports Mystery Crates
Available: Jan 7, 2010 - ?WEAPONS
Name ![]() | ![]() | ![]() | Rarity |
|---|---|---|---|
Hockey Stick ![]() | 23 | 18 | |
Lacross Stick ![]() | 18 | 19 | |
Cricket Bat ![]() | 29 | 21 |
ARMORS
Name ![]() | ![]() | ![]() | Rarity |
|---|---|---|---|
Shin Guards ![]() | 16 | 23 | |
Football Helmet ![]() | 13 | 26 | |
Chest Protector ![]() | 22 | 36 |
VEHICLES
Name ![]() | ![]() | ![]() | Rarity |
|---|---|---|---|
Stock Car ![]() | 39 | 22 | |
Football Cart ![]() | 16 | 30 |











Thanks :)
ReplyDelete